Usage Statistics for bigcocksex1.com

Summary Period: February 2021
Generated 20-Feb-2021 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1055
Total Files 809
Total Pages 1038
Total Visits 36
Total KBytes 14395
Total Unique Sites 34
Total Unique URLs 6
Total Unique Referrers 136
Total Unique User Agents 31
. Avg Max
Hits per Hour 43 208
Hits per Day 1055 1055
Files per Day 809 809
Pages per Day 1038 1038
Visits per Day 36 36
KBytes per Day 14395 14395
Hits by Response Code
Code 200 - OK 809
Code 302 - Found 246

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
19 1055 100.00% 809 100.00% 1038 100.00% 36 100.00% 34 100.00% 14395 100.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 109 109 10.33% 86 86 10.63% 109 109 10.50% 1570 1570 10.90%
19 183 183 17.35% 144 144 17.80% 182 182 17.53% 2619 2619 18.19%
20 208 208 19.72% 146 146 18.05% 201 201 19.36% 2616 2616 18.17%
21 185 185 17.54% 147 147 18.17% 184 184 17.73% 2636 2636 18.31%
22 191 191 18.10% 139 139 17.18% 185 185 17.82% 2320 2320 16.11%
23 179 179 16.97% 147 147 18.17% 177 177 17.05% 2635 2635 18.31%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 741 70.24% 7244 50.32% /stats/
2 55 5.21% 7060 49.05% /stats/usage_201406.html
3 10 0.95% 21 0.15% /
4 1 0.09% 1 0.01% /big-cock-sex.htm
5 1 0.09% 10 0.07% /stats/usage_201409.html
6 1 0.09% 10 0.07% /stats/usage_201410.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 741 70.24% 7244 50.32% /stats/
2 55 5.21% 7060 49.05% /stats/usage_201406.html
3 10 0.95% 21 0.15% /
4 1 0.09% 10 0.07% /stats/usage_201409.html
5 1 0.09% 10 0.07% /stats/usage_201410.html
6 1 0.09% 1 0.01% /big-cock-sex.htm

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 10 0.95% 18 78.26% /
2 741 70.24% 2 8.70% /stats/
3 1 0.09% 1 4.35% /big-cock-sex.htm
4 55 5.21% 1 4.35% /stats/usage_201406.html
5 1 0.09% 1 4.35% /stats/usage_201409.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10 0.95% 18 90.00% /
2 1 0.09% 1 5.00% /big-cock-sex.htm
3 55 5.21% 1 5.00% /stats/usage_201406.html

Top 10 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 462 43.79% 462 57.11% 4516 31.37% 1 2.78% 212.8.244.242
2 279 26.45% 279 34.49% 2727 18.95% 1 2.78% 85.249.199.24
3 54 5.12% 54 6.67% 7050 48.98% 1 2.78% 46.50.193.65
4 45 4.27% 0 0.00% 9 0.06% 1 2.78% 176.67.84.17
5 45 4.27% 0 0.00% 9 0.06% 2 5.56% 185.147.214.94
6 37 3.51% 0 0.00% 8 0.05% 1 2.78% 173.213.88.60
7 36 3.41% 0 0.00% 7 0.05% 1 2.78% 200.25.44.104
8 33 3.13% 0 0.00% 7 0.05% 4 11.11% 5.154.174.49
9 23 2.18% 0 0.00% 5 0.03% 3 8.33% 116.90.74.215
10 7 0.66% 2 0.25% 5 0.03% 1 2.78% 117.145.253.120

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 5.12% 54 6.67% 7050 48.98% 1 2.78% 46.50.193.65
2 462 43.79% 462 57.11% 4516 31.37% 1 2.78% 212.8.244.242
3 279 26.45% 279 34.49% 2727 18.95% 1 2.78% 85.249.199.24
4 4 0.38% 4 0.49% 31 0.22% 2 5.56% 185.184.157.102
5 45 4.27% 0 0.00% 9 0.06% 1 2.78% 176.67.84.17
6 45 4.27% 0 0.00% 9 0.06% 2 5.56% 185.147.214.94
7 37 3.51% 0 0.00% 8 0.05% 1 2.78% 173.213.88.60
8 36 3.41% 0 0.00% 7 0.05% 1 2.78% 200.25.44.104
9 33 3.13% 0 0.00% 7 0.05% 4 11.11% 5.154.174.49
10 1 0.09% 1 0.12% 5 0.04% 1 2.78% 34.86.35.25

Top 100 of 136 Total Referrers
# Hits Referrer
1 462 43.79% https://copic-sketch.ru
2 279 26.45% https://betonnyy-pol.ru
3 54 5.12% https://perevod42.com/
4 10 0.95% https://webkeepkey.com/
5 9 0.85% https://velacoin.pw/
6 8 0.76% https://velacoin.pw
7 7 0.66% http://instakeys.ru/windows_10_pro.html
8 5 0.47% http://greatwhitenorthmovers.ca/moving-services/ikea/index.htm
9 5 0.47% https://metallika.net
10 5 0.47% https://www.ekolestnica.ru/stupeni-dlya-lestnits.html
11 4 0.38% http://greatwhitenorthmovers.ca/moving-services/comercial/index.htm
12 4 0.38% https://geliyballon.ru
13 4 0.38% https://glavsexmag.ru/catalog/vse-dlya-sex/smazki-lubrikanti/
14 4 0.38% https://metallika.net/
15 4 0.38% https://webkeepkey.com
16 4 0.38% https://www.zabotkin.ru
17 3 0.28% http://greatwhitenorthmovers.ca/index.htm
18 3 0.28% http://greatwhitenorthmovers.ca/moving-services/residencial/index.htm
19 3 0.28% https://geliyballon.ru/
20 3 0.28% https://m.baidu.com
21 3 0.28% https://magnitmag.shop/
22 3 0.28% https://mystrm.ru
23 3 0.28% https://pin-up-games.club/bonusy-casino-pin-up.html
24 3 0.28% https://pin-up-games.club/zerkalo-casino-pin-up.html
25 3 0.28% https://pinup-bet-casino.com
26 3 0.28% https://www.zabotkin.ru/
27 2 0.19% http://baidu.com/
28 2 0.19% http://instakeys.ru/project_pro_2016_esd.html
29 2 0.19% https://beautycor.ru/diodnye-lazery
30 2 0.19% https://beautycor.ru/ultrazvukovaya-kavitatsiya
31 2 0.19% https://busmaster.com.ua/obshivka/vybor-materiala-dlya-obshivki-mikroavtobusa
32 2 0.19% https://casinox-jp.com/
33 2 0.19% https://glavsexmag.ru/catalog/man/masturbatori/
34 2 0.19% https://glavsexmag.ru/catalog/woman/vibratory/
35 2 0.19% https://grand-master.su/kliningovyie-uslugi.html
36 2 0.19% https://grand-master.su/remont-byitovoj-texniki.html
37 2 0.19% https://grand-master.su/uslugi-pechnika.html
38 2 0.19% https://igamingtop.com/
39 2 0.19% https://m.baidu.com/
40 2 0.19% https://magnitmag.shop
41 2 0.19% https://nakrutka-zriteley.ru
42 2 0.19% https://pin-up-games.club/5-igrovye-avtomaty-pin-up.html
43 2 0.19% https://pin-up-games.club/skachat-prilozhenie-pin-up.html
44 2 0.19% https://plays-fortuna.ru/
45 2 0.19% https://vulkanvegas100.de/
46 2 0.19% https://www.ekolestnica.ru/balyasini-derevyannye.html
47 1 0.09% http://greatwhitenorthmovers.ca/
48 1 0.09% http://greatwhitenorthmovers.ca/storage-services/index.htm
49 1 0.09% http://instakeys.ru/office_pro_2019_esd.html
50 1 0.09% http://partnerskie-programmy.net/23-unisender-servis-rassylok-sms-i-pisem.html
51 1 0.09% http://partnerskie-programmy.net/237-qcomment-birzha-kommentariev.html
52 1 0.09% http://partnerskie-programmy.net/369-royal-cash-burzhuyskaya-adalt-partnerka.html
53 1 0.09% http://partnerskie-programmy.net/413-zarabotki-v-burzhunete-na-leadbit.html
54 1 0.09% http://zarabotat-v-internete.biz/16-vivapays-zarabotat-na-sayte-sms-platniki.html
55 1 0.09% http://zarabotat-v-internete.biz/460-arbitrazh-mobilnogo-trafika-affshark.html
56 1 0.09% http://zarabotat-v-internete.biz/539-kak-vybrat-kriptokoshelek.html
57 1 0.09% http://zarabotat-v-internete.biz/546-desktopnyy-i-mobilnyy-trafik.html
58 1 0.09% http://zarabotat-v-internete.biz/650-kak-zarabotat-na-sayte-kinotematiki-v-burzhunete.html
59 1 0.09% http://zarabotat-v-internete.biz/666-push-uvedomleniya-dlya-adalt-saytov.html
60 1 0.09% http://zarabotat-v-internete.biz/69-biggon-obzor-cpa-seti.html
61 1 0.09% http://zarabotat-v-internete.biz/856-cpa-set-s-offerami-infokursov-salid.html
62 1 0.09% https://1xbets-bk.ru
63 1 0.09% https://1xbets-bk.ru/
64 1 0.09% https://1xbetts.ru/
65 1 0.09% https://anime-land.ru
66 1 0.09% https://beautycor.ru
67 1 0.09% https://beautycor.ru/elos
68 1 0.09% https://beautycor.ru/kosmetologicheskie-kombayny
69 1 0.09% https://beautycor.ru/lpg
70 1 0.09% https://beautycor.ru/neodimovyye-lazery
71 1 0.09% https://beautycor.ru/pressoterapiya
72 1 0.09% https://beautycor.ru/rf
73 1 0.09% https://betwinnerbett.com
74 1 0.09% https://booi-cazinos.ru
75 1 0.09% https://booi-cazinos.ru/
76 1 0.09% https://busmaster.com.ua/galerei-nashikh-rabot/peretyazhka-ustanovka-sidenij-obraztsy-rabot
77 1 0.09% https://busmaster.com.ua/karta-proezda/
78 1 0.09% https://busmaster.com.ua/oformlenie
79 1 0.09% https://busmaster.com.ua/ua/galerei-nashikh-robit
80 1 0.09% https://busmaster.com.ua/ua/karta-proizdu
81 1 0.09% https://busmaster.com.ua/ua/nashe-misto-berdichiv
82 1 0.09% https://busmaster.com.ua/ua/oformlennya
83 1 0.09% https://busmaster.com.ua/ua/pereobladnannya-mikroavtobusiv
84 1 0.09% https://busmaster.com.ua/ua/tyuning-avtomobiliv
85 1 0.09% https://frank-casino1.ru
86 1 0.09% https://gamblingpp.ru
87 1 0.09% https://glavsexmag.ru/catalog/man/
88 1 0.09% https://glavsexmag.ru/catalog/man/masturbatori/tenga/
89 1 0.09% https://glavsexmag.ru/catalog/man/pompi/
90 1 0.09% https://glavsexmag.ru/catalog/woman/sex-tovary/vaginalnie-shariki/
91 1 0.09% https://glavsexmag.ru/catalog/woman/vibratory/mystim/
92 1 0.09% https://glavsexmag.ru/catalog/woman/vibratory/satisfyer/
93 1 0.09% https://grand-master.su/burenie-skvazhin.html
94 1 0.09% https://grand-master.su/dachnyie-i-zemlyanyie-rabotyi.html
95 1 0.09% https://grand-master.su/kopka-drenazhnoj-transhei.html
96 1 0.09% https://grand-master.su/muzh-na-chas.html
97 1 0.09% https://grand-master.su/remont-i-uteplenie-kryishi.html
98 1 0.09% https://instakeys.ru/windows_10_home.html
99 1 0.09% https://live-xbet.com
100 1 0.09% https://live-xbet.com/

Top 4 of 31 Total User Agents
# Hits User Agent
1 1051 99.62% Netscape
2 1 0.09% Expanse indexes the network perimeters of our customers. If y
3 1 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
4 1 0.09% curl/7.61.1

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1055 100.00% 809 100.00% 14395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01