Usage Statistics for bigcocksex1.com

Summary Period: June 2017
Generated 08-Jun-2017 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 40
Total Files 5
Total Pages 29
Total Visits 29
Total KBytes 23
Total Unique Sites 17
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 9
Hits per Day 40 40
Files per Day 5 5
Pages per Day 29 29
Visits per Day 29 29
KBytes per Day 23 23
Hits by Response Code
Code 200 - OK 5
Code 302 - Found 34
Code 304 - Not Modified 1

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
7 40 100.00% 5 100.00% 29 100.00% 29 100.00% 17 100.00% 23 100.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 4 4 10.00% 0 0 0.00% 3 3 10.34% 1 1 3.43%
17 6 6 15.00% 1 1 20.00% 3 3 10.34% 6 6 27.53%
18 4 4 10.00% 1 1 20.00% 4 4 13.79% 2 2 9.81%
19 2 2 5.00% 0 0 0.00% 2 2 6.90% 0 0 1.80%
20 4 4 10.00% 0 0 0.00% 4 4 13.79% 1 1 3.56%
21 5 5 12.50% 1 1 20.00% 4 4 13.79% 3 3 11.54%
22 8 8 20.00% 1 1 20.00% 3 3 10.34% 3 3 13.85%
23 7 7 17.50% 1 1 20.00% 6 6 20.69% 6 6 28.47%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 5 12.50% 16 70.47% /
2 1 2.50% 0 0.00% /stats/usage_201705.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 12.50% 16 70.47% /
2 1 2.50% 0 0.00% /stats/usage_201705.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5 12.50% 8 88.89% /
2 1 2.50% 1 11.11% /stats/usage_201705.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5 12.50% 5 83.33% /
2 1 2.50% 1 16.67% /stats/usage_201705.html

Top 10 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 13 32.50% 0 0.00% 3 11.72% 13 44.83% 46.161.9.3
2 6 15.00% 1 20.00% 3 12.04% 1 3.45% 116.249.232.46
3 5 12.50% 0 0.00% 1 4.54% 5 17.24% 46.161.9.18
4 2 5.00% 1 20.00% 5 24.12% 1 3.45% 203.63.220.132
5 2 5.00% 0 0.00% 0 1.73% 1 3.45% 77.88.47.28
6 1 2.50% 0 0.00% 0 0.81% 0 0.00% 100.43.81.131
7 1 2.50% 0 0.00% 0 0.90% 0 0.00% 100.43.91.8
8 1 2.50% 1 20.00% 2 8.01% 1 3.45% 106.75.101.163
9 1 2.50% 0 0.00% 0 0.82% 1 3.45% 14.152.68.230
10 1 2.50% 0 0.00% 0 0.81% 0 0.00% 157.55.39.47

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 5.00% 1 20.00% 5 24.12% 1 3.45% 203.63.220.132
2 1 2.50% 1 20.00% 5 23.22% 1 3.45% 36.102.227.218
3 6 15.00% 1 20.00% 3 12.04% 1 3.45% 116.249.232.46
4 13 32.50% 0 0.00% 3 11.72% 13 44.83% 46.161.9.3
5 1 2.50% 1 20.00% 2 8.01% 1 3.45% 106.75.101.163
6 1 2.50% 1 20.00% 2 8.01% 1 3.45% 163.172.4.153
7 5 12.50% 0 0.00% 1 4.54% 5 17.24% 46.161.9.18
8 2 5.00% 0 0.00% 0 1.73% 1 3.45% 77.88.47.28
9 1 2.50% 0 0.00% 0 0.90% 0 0.00% 100.43.91.8
10 1 2.50% 0 0.00% 0 0.82% 1 3.45% 14.152.68.230

Top 3 of 6 Total Referrers
# Hits Referrer
1 18 45.00% http://online-pharmaciescanada.com
2 2 5.00% https://m.baidu.com/from=2001a/bd_page_type=1/ssid=0/uid=0/pu=usm@1,sz@320_1003,ta@iphone_2_7.0_1_11.4/baiduid=E61C899BCF7A2C82
3 1 2.50% http://m.baidu.com/from=1001560s/bd_page_type=1/ssid=0/uid=0/pu=vmgdb@0020100228y,sz@320_1004,ta@zbios_2_7.0_6_8.6,usm@1/baidui

Top 1 of 22 Total User Agents
# Hits User Agent
1 40 100.00% Netscape

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40 100.00% 5 100.00% 23 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01